Prime Time Fights
Thank you for playing, this promotion has now ended.
Texas Hold’em becomes Texas Knock’em Dead in DoylesRoom’s new Prime Time Fights and it’s every man for himself.
Enter the ring every Tuesday and Thursday night at 8:30pm ET and jab your way to victory in the $30+3 tournament where everyone has a $5 bounty on his back.
But make no mistake. This is no schoolyard brawl. On top of the $5 per-player bounty cash, you’ll also rank on our weekly and monthly leaderboards for extra prizes, including the chance to take your best shot at a Brunson 10 heavyweight.
Weekly Lightweight Leaderboard
Pick off the most players in one week and we’ll pay you $250 cash.
Monthly Heavyweight Leaderboard
Pick off the most players in one month and you’ll play a Brunson 10 member heads-up. Beat him, you’ll win $750. Get crushed, you still win $250.
2nd place on our monthly leaderboard gets $100
3rd place gets $75
4th place gets $50
5th place gets $25
| Name | Tue KO | Thur KO | Total KO | KO Cash |
|---|---|---|---|---|
| demattio | 7 | 0 | 7 | 35 |
| TookURCookie | 0 | 6 | 6 | 30 |
| brherrick | 0 | 6 | 6 | 30 |
| MJCobra | 1 | 2 | 3 | 15 |
| Foxfire7 | 0 | 3 | 3 | 15 |
| devilstiffe | 2 | 0 | 2 | 10 |
| tightassart | 1 | 0 | 1 | 5 |
| lovbrncooki | 0 | 1 | 1 | 5 |
| gute321 | 0 | 1 | 1 | 5 |
| vcfreeman | 0 | 0 | 0 | 0 |
| trixsey1 | 0 | 0 | 0 | 0 |
| SURESHOT290 | 0 | 0 | 0 | 0 |
| sheflopper | 0 | 0 | 0 | 0 |
| rodgerk | 0 | 0 | 0 | 0 |
| ppookkeerr | 0 | 0 | 0 | 0 |
| KingForADay | 0 | 0 | 0 | 0 |
| Joe152 | 0 | 0 | 0 | 0 |
| Iamamill | 0 | 0 | 0 | 0 |
| gtojoker | 0 | 0 | 0 | 0 |
| fishstick48 | 0 | 0 | 0 | 0 |
| ETID9387 | 0 | 0 | 0 | 0 |
| crownoe | 0 | 0 | 0 | 0 |
| caliguy40 | 0 | 0 | 0 | 0 |
| BunDito | 0 | 0 | 0 | 0 |
| blue_lion | 0 | 0 | 0 | 0 |
| blair7634 | 0 | 0 | 0 | 0 |
| 2301eor | 0 | 0 | 0 | 0 |
| Name | Week 1 - Jun | Week 2 - Jun | Week 3 - Jun | Week 4 - Jun | Week 5 - Jun | Total KO |
|---|---|---|---|---|---|---|
| watitiscuz | 0 | 8 | 11 | 0 | 0 | 19 |
| ETID9387 | 4 | 4 | 3 | 0 | 0 | 11 |
| battlesb | 8 | 0 | 0 | 0 | 0 | 8 |
| crystal2 | 5 | 0 | 1 | 1 | 0 | 7 |
| kabuty | 0 | 0 | 0 | 0 | 7 | 7 |
| MJCobra | 0 | 2 | 0 | 4 | 1 | 7 |
| jdmakin | 0 | 0 | 0 | 6 | 0 | 6 |
| Smokesum | 6 | 0 | 0 | 0 | 0 | 6 |
| pwn1634 | 0 | 0 | 0 | 5 | 0 | 5 |
| allight | 0 | 0 | 3 | 0 | 1.5 | 4.5 |
| clevergem | 0 | 0 | 4 | 0 | 0 | 4 |
| cywest1 | 4 | 0 | 0 | 0 | 0 | 4 |
| littlediddy | 0 | 0 | 0 | 0 | 4 | 4 |
| bigjimslad3 | 3 | 0 | 0 | 0 | 0 | 3 |
| Marko586 | 0 | 0 | 3 | 0 | 0 | 3 |
| sound1 | 3 | 0 | 0 | 0 | 0 | 3 |
| howzitbro | 0 | 2 | 0 | 0 | 0 | 2 |
| lillminnow | 0 | 0 | 2 | 0 | 0 | 2 |
| meow1 | 2 | 0 | 0 | 0 | 0 | 2 |
| redsand083 | 2 | 0 | 0 | 0 | 0 | 0 |
| Diamante | 0 | 0 | 0 | 0 | 1.5 | 1.5 |
| 1948ryan | 0 | 1 | 0 | 0 | 0 | 1 |
| a1b2cu | 1 | 0 | 0 | 0 | 0 | 1 |
| Akwild1 | 1 | 0 | 0 | 0 | 0 | 1 |
| ant8646 | 0 | 0 | 1 | 0 | 0 | 1 |
| biggord1 | 0 | 0 | 0 | 1 | 0 | 1 |
| buzzy1979 | 1 | 0 | 0 | 0 | 0 | 1 |
| demattio | 0 | 1 | 0 | 0 | 0 | 1 |
| diggerdave8 | 0 | 0 | 0 | 1 | 0 | 1 |
| FITEman20 | 1 | 0 | 0 | 0 | 0 | 1 |
| grkitlnguy | 0 | 0 | 1 | 0 | 0 | 1 |
| heha | 0 | 1 | 0 | 0 | 0 | 1 |
| JDanger | 0 | 1 | 0 | 0 | 0 | 1 |
| jkilla11789 | 1 | 0 | 0 | 0 | 0 | 1 |
| kassrox | 1 | 0 | 0 | 0 | 0 | 1 |
| KMoney207 | 0 | 0 | 1 | 0 | 0 | 1 |
| loophole1 | 0 | 0 | 1 | 0 | 0 | 1 |
| richguzzo | 1 | 0 | 0 | 0 | 0 | 1 |
| SURESHOT290 | 0 | 0 | 1 | 0 | 0 | 1 |
| whtetrshpkr | 0 | 0 | 0 | 0 | 1 | 1 |
| wishiwasivy | 0 | 0 | 0 | 1 | 0 | 1 |
| WPTpokr | 1 | 0 | 0 | 0 | 0 | 1 |
| Rank | Screen Name | Total | N/A | N/A |
|---|---|---|---|---|
| ETID9387 | 25 | N/A | N/A | |
| MJCobra | 16 | N/A | N/A | |
| got2belucky | 12.5 | N/A | N/A | |
| gtojoker | 11.5 | N/A | N/A | |
| burtflemm | 11 | N/A | N/A | |
| battlesb | 11 | N/A | N/A | |
| meow1 | 11 | N/A | N/A | |
| captcods | 8 | N/A | N/A | |
| ChipsForMe | 7 | N/A | N/A | |
| crownoe | 7 | N/A | N/A | |
| cywest1 | 7 | N/A | N/A | |
| ironmanrob | 5.5 | N/A | N/A | |
| aaaaaahhhhh | 5 | N/A | N/A | |
| mrm29 | 5 | N/A | N/A | |
| AJsHouse | 5 | N/A | N/A | |
| cosmo1 | 5 | N/A | N/A | |
| cowboyista | 4 | N/A | N/A | |
| BIGT24 | 4 | N/A | N/A | |
| Mr Spock | 4 | N/A | N/A | |
| Marko586 | 4 | N/A | N/A | |
| funwithpoo | 3 | N/A | N/A | |
| jmac231 | 3 | N/A | N/A | |
| ppookkeerr | 3 | N/A | N/A | |
| yensch | 3 | N/A | N/A | |
| ChipotleKid | 3 | N/A | N/A | |
| MMdaddy0601 | 3 | N/A | N/A | |
| THEROACH | 3 | N/A | N/A | |
| demattio | 3 | N/A | N/A | |
| 8sup227 | 3 | N/A | N/A | |
| 99BadBeat99 | 3 | N/A | N/A | |
| pbog | 3 | N/A | N/A | |
| deelo | 2 | N/A | N/A | |
| igotnuttin1 | 2 | N/A | N/A | |
| loophole1 | 2 | N/A | N/A | |
| quiet man 2 | 2 | N/A | N/A | |
| vintageca | 2 | N/A | N/A | |
| ZECCORP | 2 | N/A | N/A | |
| KENWINS1 | 2 | N/A | N/A | |
| dellaaces | 2 | N/A | N/A | |
| patriot76 | 2 | N/A | N/A | |
| pokerdave13 | 2 | N/A | N/A | |
| white_ninja | 2 | N/A | N/A | |
| Akwild1 | 2 | N/A | N/A | |
| bsweepsloot | 2 | N/A | N/A | |
| aces2wn | 2 | N/A | N/A | |
| dgrob011 | 2 | N/A | N/A | |
| evan7darr | 2 | N/A | N/A | |
| luv2golf12 | 2 | N/A | N/A | |
| niteowl52 | 1.5 | N/A | N/A | |
| CADUCEU8 | 1 | N/A | N/A | |
| coinsrandy | 1 | N/A | N/A | |
| kingd22 | 1 | N/A | N/A | |
| KOOTNEYLUKE | 1 | N/A | N/A | |
| SURESHOT290 | 1 | N/A | N/A | |
| texholdings | 1 | N/A | N/A | |
| zgann | 1 | N/A | N/A | |
| rx4success | 1 | N/A | N/A | |
| acetrain24 | 1 | N/A | N/A | |
| cantroy | 1 | N/A | N/A | |
| cigarsid | 1 | N/A | N/A | |
| PLO8RROP | 1 | N/A | N/A | |
| dragonone | 1 | N/A | N/A | |
| sydney11 | 1 | N/A | N/A | |
| allight | 1 | N/A | N/A | |
| dengo | 1 | N/A | N/A | |
| rolltide13 | 1 | N/A | N/A | |
| tvwannabe | 1 | N/A | N/A |
Terms and Conditions.
- In order to be eligible for the $250 Weekly prize, the player must participate in both the Tuesday and Thursday tournament.
- In order to be eligible for the Monthly prize, players to NOT have to participate in all tournaments in the month.
- Players may share the bounty if multiple players eliminate a player in the same hand.
- In the event of a tie between multiple players for the Weekly or Monthly prize, the players shall play a sudden death tournament to determine the winner.
- The results for the Tuesday tournament will be posted on Wednesday.
- The results for the Thursday tournament will be posted on Friday.
- DoylesRoom Management decisions are final.
